Description
Flow Reading
| Sr. No. | Speed SPM (%) | Pressure (Kg/Cm2) | Flow (Ltr/hr) |
| 1 | 100 | 4 | 6.0 |
| 2 | 90 | 4 | 5.6 |
| 3 | 80 | 4 | 3.7 |
| 4 | 70 | 4 | 2.7 |
| 5 | 60 | 4 | 1.8 |
| 6 | 50 | 4 | 1.5 |
| 7 | 40 | 4 | 1.4 |
| 8 | 30 | 4 | 1.2 |
| 9 | 20 | 4 | 1.1 |
| 10 | 10 | 4 | 1.1 |
Technical Specification
| Parameter | Value |
| Type | Solenoid Operated |
| Input Power Supply | 230V, 50Hz, 1 Phase |
| Power Consumption | 30 Watt |
| Flow Adjustment | Manual 0-400 SPM |
| Suction Discharge Pipe | 4/6 mm |
| Suction | 1 Mtr. |

